| Case ID: | CV96-00486 | |
| Docket Start Date: | ||
| Docket Ending Date: |
| Case ID: | CV96-00486 - PAMELA A. KNOEPFLI, VS. BARKER HOMES, INC. | |
| Filing Date: | Friday , January 19th, 1996 | |
| Type: | TX - TORTS/PERSONAL INJURY*COMPLEX* | |
| Status: | CLOSED - Case Closed |
| Seq # | Assoc | Expn Date | Type | ID | Name |
|---|---|---|---|---|---|
| 1 | Judge | D6 | ADAMS, HONORABLE BRENT | ||
| Address: | unavailable | Aliases: | none | ||
| 2 | 3 | Plaintiff | @2767 | KNOEPFLI, PAMELLA A. | |
| Address: | unavailable | Aliases: | none | ||
| 3 | 2 | Attorney-Pltf/Pet/Appli/Appell | 711 | Angaran, Esq., Jack Gabriel | |
| Address: | Georgeson Angaran, Chartered
5450 Longley Lane Reno NV 89511 |
Aliases: | none | ||
| 4 | 5 | Plaintiff | @2768 | CLARK, GREGORY A. | |
| Address: | unavailable | Aliases: | none | ||
| 5 | 4 | Attorney-Pltf/Pet/Appli/Appell | 711 | Angaran, Esq., Jack Gabriel | |
| Address: | Georgeson Angaran, Chartered
5450 Longley Lane Reno NV 89511 |
Aliases: | none | ||
| 6 | 11 | Defendant/3rd Party Plaintiff | @2770 | BARKER HOMES, INC. | |
| Address: | unavailable | Aliases: | none | ||
| 7 | 12 | Defendant/3rd Party Plaintiff | @2772 | BARKER, BRETT D. | |
| Address: | unavailable | Aliases: | none | ||
| 8 | 13 | Defendant/3rd Party Plaintiff | @2773 | BARKER, DEVERE E. | |
| Address: | unavailable | Aliases: | none | ||
| 9 | 10 | Defendant/3rd Party Plaintiff | @2775 | SUMMIT ENGINEERING CORP. | |
| Address: | unavailable | Aliases: | none | ||
| 10 | 9 | Attorney - Deft/Adverse/Resp | 844 | Lundemo, Esq., James L. | |
| Address: | unavailable | Aliases: | none | ||
| 11 | 6 | Attorney-Pltf/Pet/Appli/Appell | 706 | Allison, Esq., George | |
| Address: | unavailable | Aliases: | none | ||
| 12 | 7 | Attorney-Pltf/Pet/Appli/Appell | 706 | Allison, Esq., George | |
| Address: | unavailable | Aliases: | none | ||
| 13 | 8 | Attorney-Pltf/Pet/Appli/Appell | 706 | Allison, Esq., George | |
| Address: | unavailable | Aliases: | none | ||
| Filing Date | Description | Name | Monetary |
|---|---|---|---|
| 10-SEP-1997 01:17 PM |
** Case Closed | ||
| Entry: | none. | ||
| 26-OCT-1999 01:17 PM |
**See CMS Prior to 12/13/99 | ||
| Entry: | SETTLED | ||
| 01-DEC-1999 09:28 AM |
**First Day Jury Fees Deposit | ||
| Entry: | none. | ||